| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U M | Y | ||||||||||||
| no | 6 | U | Y | ||||||||||||
| 29 | 25 | 166 |
Dörverden (St. Cosmae et Damiani)
|
8 | YES | Y | |||||||||
| no | 3 | U | Y | ||||||||||||
| no | 4 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 38 | 29 | 130 |
Dörverden (St. Cosmae et Damiani)
|
2 | YES | Y | |||||||||
| 35 | 33 | 129 |
Dörverden (St. Cosmae et Damiani)
|
2 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
|
|
|||||||||||||||