| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 24 | 198 | 5 | YES | Y | ||||||||||
| 42 | 32 | 155 | 4 | YES | Y | ||||||||||
| 27 | 34 |
after December 19, 1869
|
156 | 3 | YES | Y | |||||||||
| 29 | 23 | 131 |
Hamburg
|
1 | YES | Y | |||||||||
| no | 7 | U | Y | ||||||||||||
| 22 | 22 | 128 |
Paulos Menighet, Kristiania (Oslo), Norwegen
|
3 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | H | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 27 | 28 |
about 1875
|
151 | 6 | YES | Y | |||||||||
| 25 | 24 | 124 |
Hamburg
|
0 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 25 | 21 | 124 |
Altona
|
1 | YES | Y | |||||||||
|
|
|||||||||||||||