Families — Menke

Given names Surname Age Given names Surname Age Marriage Place Last change
24 18 307 9 Never
35 22 292 3 Never
32 23 301 6 Never
33 31 290 2 Never
30 37 284 1 Never
26 28 182 1 Never
23 17 230 7 Never
29 17 277 4 Never
31 36 272 0 Never
28 23 266 4 Never
26 20 235 3 Never
32 21 212 1 Never
23 22 209 2 Never
18 20 211 8 Never
24 20 249 9 Never
no 4 Never
yes 5 Never
20 18 211 1 Never
19 25 195 5 Never
22 22 168 7 Never
33 22 329 2 Never
yes 5 Never
26 18 198 2 Never
46 47 169 0 Never
24 21 174 7 Never
33 18 170 3 Never
30 29 142 3 Never
38 134 4 Never
no 5 Never
no 3 Never
no 1 Never
34 26 335 4 Never
29 22 332 7 Never
no 6 Never
27 17 312 5 Never
23 16
about 1765
259 2 Never