| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| 32 | 20 | 235 |
Düshorn (St. Johannis)
|
6 | YES | Y | |||||||||
| 24 | 18 | 210 |
Düshorn (St. Johannis)
|
6 | YES | Y | |||||||||
| 25 | 20 | 206 |
Düshorn (St. Johannis)
|
7 | YES | Y | |||||||||
| 27 | 20 | 177 |
Düshorn (St. Johannis)
|
1 | YES | Y | |||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| 26 | 20 | 172 |
Fallingbostel (St. Dionysius)
|
0 | YES | Y | |||||||||
| no | 1 | U | |||||||||||||
| no | 2 | U M | |||||||||||||
| 46 | 26 | 145 |
Fallingbostel
|
0 | YES M | Y | |||||||||
| 25 | 19 | 195 |
Fallingbostel (St. Dionysius)
|
5 | YES | Y | |||||||||
| no | 3 | U | |||||||||||||
| no | 2 | U | |||||||||||||
| no | 3 | U | |||||||||||||
| 25 | 23 | 162 |
Dorfmark (St. Martin)
|
1 | YES | Y | |||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| 23 | 21 | 135 |
Düshorn (St. Johannis)
|
3 | YES | Y | |||||||||
| no | 4 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| no | 2 | U | |||||||||||||
| no | 2 | U | R | ||||||||||||
| 36 | 27 | 148 |
Dorfmark (St. Martin)
|
1 | YES M | Y | |||||||||
| 27 | 27 | 123 | 1 | YES | Y | ||||||||||
| 39 | 24 | 189 |
Neuenkirchen (St. Bartholomäus)
|
10 | YES | Y | |||||||||
|
|
|||||||||||||||