| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| no | 2 | U | |||||||||||||
| no | 1 | U M | |||||||||||||
| no | 1 | U M | |||||||||||||
| 28 | 22 | 111 |
Hehlen
|
1 | YES M | Y | |||||||||
| no | 2 | U | R | ||||||||||||
| 25 | 26 | 181 |
Hehlen (Immanuelkirche)
|
0 | YES M | Y | |||||||||
| 56 | 52 | 155 |
Hehlen (Immanuelkirche)
|
0 | YES M | Y | |||||||||
|
|
|||||||||||||||