| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| no | 2 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| 28 | 24 | 209 |
Soltau (St. Johannis)
|
10 | YES | Y | |||||||||
| no | 2 | U | R | ||||||||||||
| 32 | 21 | 214 |
Soltau (St. Johannis)
|
1 | YES M | Y | |||||||||
| 35 | 24 | 210 |
Soltau (St. Johannis)
|
5 | YES M | Y | |||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| 28 | 23 | 159 |
Soltau (St. Johannis)
|
1 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| 29 | 22 | 174 |
Soltau (St. Johannis)
|
2 | YES | Y | |||||||||
| 35 | 24 | 177 |
Soltau (St. Johannis)
|
1 | YES | Y | |||||||||
| no | 4 | U | Y | ||||||||||||
| 26 | 118 | 0 | YES | Y | |||||||||||
|
|
|||||||||||||||