| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 7 | U | Y | ||||||||||||
| 28 | 21 | 317 | 7 | YES | Y | ||||||||||
| 23 | 22 | 320 |
Soltau (St. Johannis)
|
1 | YES M | Y | |||||||||
| 38 | 25 | 317 |
Soltau (St. Johannis)
|
2 | YES M | Y | |||||||||
| 36 | 33 | 310 |
Soltau (St. Johannis)
|
4 | YES M | Y | |||||||||
| 21 | 21 | 315 | 6 | YES | Y | ||||||||||
| 37 | 295 | 9 | YES | Y | |||||||||||
| 44 | 285 | 2 | YES M | Y | |||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 5 | U M | Y | ||||||||||||
| 37 | 274 |
Dorfmark (St. Martin)
|
2 | YES M | Y | ||||||||||
| no | 3 | U M | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 28 | 21 | 250 |
Dorfmark (St. Martin)
|
1 | YES | Y | |||||||||
|
|
|||||||||||||||