Families — Meyer [Sutmeyer], M…

Given names Surname Age Given names Surname Age Marriage Place Last change
23 30 221 1 Never
27 28 284 5 Never
42 19 256 8 Never
53 20 276 5 Never
37 31 293 0 Never
22 20 331 9 Never
22 29
about 1661
363 5 Never
38 28 346 1 Never
40 39 345 1 Never
no 6 Never
no 1 Never
no 1 Never
27 20 369 12 Never
35 28 345 2 Never
34 30 308 5 Never
28 25 340 6 Never
37 18 346 8 Never
27 19 314 9 Never
24 26 279 3 Never
30 28 274 1 Never
33 28 270 1 Never
no 1 Never
35 22
about 1752
272 6 Never
31 24 276 4 Never
no 1 Never
28 22 216 1 Never
28 22 192 2 Never