| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 21 | 188 |
Dörverden (St. Cosmae et Damiani)
|
6 | YES M | Y | |||||||||
| no | 1 | U | |||||||||||||
| no | 2 | U | |||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| 25 | 24 | 197 | 1 | YES | Y | ||||||||||
| 27 | 22 | 165 | 2 | YES M | Y | ||||||||||
| 40 | 31 | 152 | 1 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 26 | 22 | 129 |
Wittlohe
|
4 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| no | 2 | U | |||||||||||||
| 25 | 22 | 165 |
Dörverden (St. Cosmae et Damiani)
|
8 | YES | Y | |||||||||
| 23 | 27 |
about 1687
|
339 | 7 | YES | Y | |||||||||
| 28 | 20 | 231 | 2 | YES | Y | ||||||||||
| no | 3 | U | R | ||||||||||||
| no | 3 | U | |||||||||||||
| no | 3 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| 34 | 24 | 313 |
Kirchwalsede (St. Bartholomäus)
|
6 | YES | Y | |||||||||
| 31 | 27 | 301 | 2 | YES | Y | ||||||||||
| 28 | 35 | 253 | 1 | YES | Y | ||||||||||
| 33 | 22 | 302 |
Verden (St. Andreas)
|
11 | YES M | Y | |||||||||
| 21 | 24 | 227 |
Verden (Dom)
|
5 | YES | Y | |||||||||
| no | 2 | U | |||||||||||||
| 29 | 25 | 311 |
Verden (St. Andreas)
|
0 | YES | Y | |||||||||
| 31 | 24 | 273 |
Verden (St. Andreas)
|
1 | YES | Y | |||||||||
|
|
|||||||||||||||